Renesas Electronics Group implemented a change of the fiscal term in which the fiscal year-end changed from March 31 to December 31 starting from the fiscal year 2016. The fiscal year 2016 in which the transition to the new accounting period took place, comprised the financial results for the nine months from April 1, 2016, to December 31, 2016.
The Group discloses its consolidated financial statements in accordance with the International Financial Reporting Standards (“IFRS”) starting from the annual securities report for the fiscal year ended December 31, 2018. Thus, we show the quarterly financial highlights on IFRS basis from the year ended December 31, 2018. As of the first quarter ended March 31, 2019, there has been a change in the Group’s auditor, and therefore quarterly figures of the year ended December 31, 2018, provided under IFRS are not reviewed by the previous auditor. (Yearly financial highlights are shown on Japan-GAAP basis.)
Quarter (IFRS)
Revenue

Gross Profit & Gross Margin

Operating Profit (Loss) & Operating Margin

Profit (Loss) Attributable to Owners of Parent & Net Profit (Loss) Ratio

2020
(Billion yen)
? | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Revenue | 178.7 | 166.7 | 178.7 | ? |
Gross Profit | 82.3 | 79.1 | 84.4 | ? |
Operating Profit (Loss) | 13.3 | 17.3 | 17.2 | ? |
Profit (Loss) Attributable to Owners of Parent | 11.3 | 11.9 | 15.3 | ? |
2019
(Billion yen)
? | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Revenue | 150.3 | 192.6 | 183.4 | 192.0 |
Gross Profit | 55.4 | 73.1 | 79.5 | 86.7 |
Operating Profit (Loss) | (1.4) | (10.9) | 8.1 | 10.4 |
Profit (Loss) Attributable to Owners of Parent | (1.9) | (9.1) | 4.0 | 0.7 |
Fiscal Year (IFRS)
Revenue

Gross Profit & Gross Margin

Operating Profit (Loss) & Sales Operating Loss Ratio

Profit (Loss) Attributable to Owners of the Parent & Net Sales Ratio

Total equity

Total equity Per Share (yen)

(Billion yen)
? | FY2018/12 | FY2019/12 |
---|---|---|
Revenue | 756.5 | 718.2 |
Gross Profit | 332.4 | 294.8 |
Operating Profit (Loss) | 68.2 | 6.3 |
Profit (Loss) Attributable to Owners of the Parent | 51.0 | (6.3) |
Total equity | 601.0 | 624.4 |
Total equity Per Share (yen) | 358 | 363 |
Fiscal Year (Japan-GAAP)
Net Sales

Operating Income (Loss) & Operating Income Ratio

Ordinary Income (Loss) & Ordinary Income Ratio

Net Income (Loss) (Net Income (Loss) Attributable to Shareholders of Parent Company) & Net Income Ratio

Net Assets

Net Assets Per Share

(Billion yen)
? | FY2011/03 | FY2012/03 | FY2013/03 | FY2014/03 | FY2015/03 | FY2016/03 | FY2016/12 | FY2017/12 | FY2018/12 |
---|---|---|---|---|---|---|---|---|---|
Net Sales | 1,137.9 | 883.1 | 785.8 | 833.0 | 791.1 | 693.3 | 471.0 | 780.3 | 757.4 |
Operating Income (Loss) | 14.5 | (56.8) | (23.2) | 67.6 | 104.4 | 103.8 | 54.7 | 78.4 | 66.8 |
Ordinary Income (Loss) | 1.0 | (61.2) | (26.9) | 58.6 | 105.3 | 102.1 | 50.0 | 75.3 | 65.1 |
Net Income (Loss) (Net Income (Loss) Attributable to Shareholders of Parent Company) | (115.0) | (62.6) | (167.6) | (5.3) | 82.4 | 86.3 | 44.1 | 77.2 | 54.6 |
Net Assets | 291.1 | 226.5 | 77.9 | 227.3 | 311.9 | 381.7 | 422.4 | 511.9 | 531.6 |
Net Assets Per Share (yen) | 680 | 523 | 160 | 129 | 186 | 228 | 252 | 304 | 314 |
Documentation
Quarter (IFRS)
Fiscal Year (IFRS)
Title | Format |
---|---|
2-year Financial Highlights Summary | XLS |
Fiscal Year (Japan-GAAP)
Title | Format |
---|---|
9-year Financial Highlights Summary | XLS |
Financial Highlights (before FY2009)
Title | Format |
---|---|
Financial Highlights NEC Electronics | XLS |
Financial Highlights Renesas Technology | XLS |